Ackroyd, William
FIDE title | None |
FIDE ID | 4311434 |
Born | 2004 |
Sex | Male |
Federation | NZL |
Games for download | 28 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1782 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ackroyd William in official chess games
Wins | Draws | Losses |
7 | 5 | 16 |
Rating Progress Chart of William Ackroyd
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1782 | ||
2024-07 | 1782 | ||
2024-01 | 1637 | ||
2023-07 | 1637 | ||
2023-01 | 1637 | ||
2022-01 | 1711 | ||
2022-07 | 1711 | ||
2021-07 | 1711 |
Online chess players who have the name William Ackroyd in profile
You can do a more thorough search using the "Ackroyd William" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
William_Ackroyd | William Ackroyd | The Ruy Lopez as white, the Caro-Kann as black :) | New Zealand | Wellington | ♘ |
redred515 | William Ackroyd | United Kingdom | London | ♟ |
Analyzing the loss of accuracy of Ackroyd William by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of William in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2022 | -0.98 | 0.92 | 0.06 | 2.48 |
2021 | 1.20 | 1.25 | -0.10 | 1.10 |
2019 | 2.07 | 1.26 | -1.13 | 2.40 |
Last official chess games of Ackroyd William
Оur database contains 28 William official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2022-11-10 | Wellington CC-chB | 1-0 | Benitez, Edgar - Ackroyd, William | Indian: 2.Bf4 (A45) | 1.d4 Nf6 2.Bf4 Nh5 3.Bg5 h6 4.Bh4 g5 5.Bg3 Nxg3 6.hxg3 Bg7 7.e3 d5 8.c4 c6 9.Nc3 e6 10.Bd3 Nd7 |
2022-10-27 | Wellington CC-chB | 1-0 | Ackroyd, William - Perrin, Brent | Scandinavian: 2...Qxd5, 5.Nf3 Bf5 6.Bc4 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 Nf6 5.Nf3 Bf5 6.Bc4 e6 7.Bd2 c6 8.Qe2 Nbd7 9.Nd5 Qd8 10.Ne3 Bg6 |
2022-10-20 | Wellington CC-chB | 1-0 | Young, Cohen - Ackroyd, William | Indian: Black Knights' Tango (Mexican Defence-Kevitz-Trajkovich Defence), 3.Nf3 d6 (A54) | 1.d4 Nf6 2.c4 Nc6 3.Nf3 d6 4.Nc3 e5 5.d5 Ne7 6.e4 Ng6 7.h3 a5 8.Be3 b6 9.Qd2 Be7 10.Bd3 Nh5 |
2022-10-13 | Wellington CC-chB | 0-1 | Ackroyd, William - Aldridge, Alan L | Spanish: Exchange, 5.O-O Bd6 (C68) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 dxc6 5.O-O Bd6 6.d4 f6 7.dxe5 fxe5 8.Nxe5 Nf6 9.Nc4 Bxh2+ 10.Kxh2 Ng4+ |
2022-10-06 | Wellington CC-chB | 1-0 | Rossiter, Philip E - Ackroyd, William | English: Anglo-Indian, 2.Nc3 e6 3.Nf3 d5 (D58) | 1.c4 Nf6 2.Nc3 e6 3.Nf3 d5 4.d4 Be7 5.Bg5 O-O 6.e3 h6 7.Bh4 b6 8.Rc1 Bb7 9.Bd3 Nbd7 10.O-O c5 |
2022-09-29 | Wellington CC-chB | 0-1 | Ackroyd, William - Jackson, L Ross | Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3 (B81) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.g4 a6 7.h3 Nc6 8.Bg2 Qc7 9.O-O Rb8 10.g5 Nd7 |
2021-04-05 | North Island-ch | 0-1 | Ackroyd, William - Herrera Lopez, Jaime | Sicilian: Closed, 1.e4 c5 2.Nc3 d6 (B90) | 1.e4 c5 2.Nc3 d6 3.Nf3 Nf6 4.d4 cxd4 5.Nxd4 a6 6.h3 e5 7.Nde2 Be7 8.g4 Be6 9.Bg2 Nc6 10.O-O h6 |
Download all the chess games of William for free
Last Tournaments of Ackroyd William
Tournaments | Positions | Date |
---|---|---|
Wellington CC-chB | 6 | 2022-09-29 |
NZL-ch Major op | 7 | 2021-01-02 |
North Island-ch | 15 | 2019-04-19 |
Statistics of the most played openings by William with white
Below are the most frequently played openings of William for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D06 (QGD: Marshall Defence, 3.cxd5 Nxd5 4.Nf3) | 1 | 1 | 0 | 0 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 1 | 0 | 1 | 0 |
C68 (Spanish: Exchange, 4...bxc6) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O) | 1 | 0 | 1 | 0 |
D00 (Blackmar-Diemer Gambit (BDG): 2.e4) | 1 | 1 | 0 | 0 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5) | 1 | 0 | 1 | 0 |
C11 (French: Steinitz, Boleslavsky, 7...a6) | 1 | 1 | 0 | 0 |
B06 (Modern: 1.e4 g6 2.d4 Bg7) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: Advance, 4.h4) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: 2...Qxd5, 5.Nf3 Bf5 6.Bc4) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by William with black
Below are the most frequently played openings of William for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.Bf4) | 2 | 0 | 2 | 0 |
A17 (English: Anglo-Indian, 2.Nc3 e6 3.Nf3 d5) | 1 | 0 | 1 | 0 |
A13 (English: 1...e6 2.g3 d5) | 1 | 1 | 0 | 0 |
B11 (Caro-Kann: Two Knights, 3...Bg4) | 1 | 0 | 0 | 1 |
B10 (Caro-Kann: Breyer, 3.Nd2 e5) | 1 | 0 | 1 | 0 |
A46 (Neo-Benoni) | 1 | 0 | 0 | 1 |
C69 (Spanish: Exchange, Gligoric Variation) | 1 | 0 | 1 | 0 |
B13 (Caro-Kann: Exchange, 4.Bd3 Nc6 5.c3) | 1 | 0 | 0 | 1 |
B12 (Caro-Kann: Advance Variation, 3...c5) | 1 | 0 | 0 | 1 |
A50 (Indian: Black Knights' Tango (Mexican Defence-Kevitz-Trajkovich Defence), 3.Nf3 d6) | 1 | 0 | 1 | 0 |